|
The sign in this Video is an Full Color 20-0206, 78"x 28"
To view a video of an Full Color 15-0204, 40"x 21" CLICK HERE
To view a TRI Color sign CLICK HERE
This is a
high quality video, if your connection is not fast enough, pause until the video
loads so it plays continuous.
Download: WMV (24Mb)
To save right click and select "Save as"
| Model | Cabinet Size | Pitch | Matrix | Weight | Programming |
| FC15-0204 | 40" x 21" x 3" | 15mm | 32x64 | 17.7lbs | remote and pc |
| FC15-0206 | 58" x 21" x 3" | 15mm | 32x96 | 22lbs | remote and pc |
| FC15-0306 | 58" x 29" x 3" | 15mm | 48x96 | 37.5lbs | pc |
| FC20-0205 | 66" x 28" x 3" | 20mm | 32x80 | 37.5lbs | remote and pc |
| FC20-0206 | 78" x 28" x 3" | 20mm | 32x96 | 42lbs | remote and pc |
| FC20-0304 | 53" x 41" x 3" | 20mm | 48x64 | 47lbs | pc |
| FC20-0305 | 66" x 41" x 3" | 20mm | 48x80 | 57lbs | pc |
| FC20-0306 | 78" x 41" x 3" | 20mm | 48x96 | 66lbs | pc |
| FC20-0307 | 91" x 41" x 3" | 20mm | 48x112 | 80lbs | pc |
FC15-0204 |
![]() Custom 11' x 17' |
![]() Full Color 4' x 8' |
|